contig  match pos. 
in query
 orient.   match pos. 
in target
data base entry
07583 77205 77122 -2 1224 1251 caenorhabditis elegans. hypothetical 143.2 kd protein c14b9.8 in chromosome iii. 6/1994 Length = 1257
07583 101469 101335 -2 946 990
07583 153707 153654 -3 351 368
07583 162363 162220 -2 302 349
07583 172216 172136 -1 242 268
07583 180082 179996 -1 212 240
07583 191374 191201 -1 157 214
07583 208379 208272 -3 104 139
07583 209373 209296 -2 62 87
..........
07583 273540 273608 +3 279 301 homo sapiens (human). melanoma-associated antigen b4 (mage-b4 antigen). 12/1998 Length = 346
..........
07583 273393 273530 +3 231 276 homo sapiens (human). melanoma-associated antigen b3 (mage-b3 antigen). 12/1998 Length = 346
07583 273540 273605 +3 282 303
..........
07583 273408 273530 +3 236 276 homo sapiens (human). melanoma-associated antigen b2 (mage-b2 antigen) (dam6). 12/1998 Length = 319
07583 273540 273608 +3 282 304
..........
07583 273540 273608 +3 279 301 homo sapiens (human). melanoma-associated antigen b1 (mage-b1 antigen) (mage-xp antigen) (dam10). 12/1998 Length = 347
07583 273620 273658 +2 306 318
..........
07583 156524 156688 +2 757 811 rattus norvegicus (rat). matrin 3. 11/1995 Length = 845
07583 156674 156781 +2 808 843
..........
07583 156524 156688 +2 331 385 homo sapiens (human). matrin 3 (fragment). 11/1997 Length = 419
07583 156674 156787 +2 382 419
..........
07583 89253 89170 -2 923 950 oryctolagus cuniculus (rabbit). phosphorylase b kinase beta regulatory chain (phosphorylase kinase beta subunit). 11/1995 Length = 1092
07583 132453 132373 -2 541 567
07583 152308 152183 -1 343 384
07583 153710 153654 -3 324 342
07583 172216 172136 -1 216 242
07583 180085 179999 -1 185 213
..........
07583 89253 89170 -2 923 950 homo sapiens (human). phosphorylase b kinase beta regulatory chain (phosphorylase kinase beta subunit). 12/1998 Length = 1092
07583 132453 132373 -2 541 567
07583 152308 152183 -1 343 384
07583 153710 153654 -3 324 342
07583 172216 172136 -1 216 242
07583 180085 179999 -1 185 213
..........
07583 77214 77071 -2 1188 1235 oryctolagus cuniculus (rabbit). phosphorylase b kinase alpha regulatory chain, liver isoform (phosphorylase kinase alpha l subunit). 11/1995 Length = 1235
07583 78682 78431 -1 1107 1190
07583 80404 80312 -1 1083 1113
07583 89361 89170 -2 1031 1094
07583 98316 98221 -2 980 1011
07583 99284 99186 -3 938 970
07583 101469 101335 -2 893 937
07583 101684 101607 -3 868 893
07583 105769 105689 -1 841 867
07583 107252 107094 -3 788 840
07583 114894 114775 -2 749 788
07583 115363 115295 -1 718 740
07583 123110 123036 -3 574 598
07583 131383 131222 -1 518 571
07583 132453 132343 -2 487 523
07583 140563 140423 -1 442 488
07583 146534 146457 -3 416 441
07583 148717 148610 -1 380 415
07583 149602 149492 -1 346 382
07583 152308 152159 -1 307 356
07583 153710 153654 -3 288 306
07583 162363 162217 -2 240 288
07583 163545 163441 -2 205 239
07583 172216 172136 -1 180 206
07583 180082 179993 -1 150 179
07583 191374 191201 -1 95 152
07583 200742 200689 -2 79 96
07583 208463 208266 -3 14 79
07583 209373 209296 -2 1 26
..........
07583 77214 77071 -2 1188 1235 homo sapiens (human). phosphorylase b kinase alpha regulatory chain, liver isoform (phosphorylase kinase alpha l subunit). 10/1996 Length = 1235
07583 78682 78431 -1 1107 1190
07583 80404 80312 -1 1083 1113
07583 89352 89170 -2 1034 1094
07583 98325 98221 -2 976 1010
07583 99284 99186 -3 937 969
07583 101469 101335 -2 892 936
07583 101684 101607 -3 867 892
07583 105769 105689 -1 840 866
07583 107252 107094 -3 787 839
07583 119343 119251 -2 598 628
07583 123110 123036 -3 574 598
07583 131383 131222 -1 518 571
07583 132453 132343 -2 487 523
07583 140563 140423 -1 442 488
07583 146534 146457 -3 416 441
07583 148717 148610 -1 380 415
07583 149602 149492 -1 346 382
07583 152308 152159 -1 307 356
07583 153710 153654 -3 288 306
07583 162363 162217 -2 240 288
07583 163545 163441 -2 205 239
07583 172216 172136 -1 180 206
07583 180082 179993 -1 150 179
07583 191374 191201 -1 95 152
07583 200742 200689 -2 79 96
07583 208463 208266 -3 14 79
07583 209373 209296 -2 1 26
..........
07583 78682 78611 -1 342 365 rattus norvegicus (rat). phosphorylase b kinase alpha regulatory chain, skeletal muscle isoform (phosphorylase kinase alpha m subunit) (fragments). 11/1997 Length = 365
07583 80404 80312 -1 318 348
07583 89340 89170 -2 273 329
07583 95932 95861 -1 256 279
07583 98098 98057 -1 242 255
07583 98340 98215 -2 204 245
07583 99287 99186 -3 170 203
07583 101436 101338 -2 137 169
07583 123116 123036 -3 51 77
07583 131335 131222 -1 13 50
07583 162354 162283 -2 1 24
..........
07583 77247 77071 -2 1179 1237 oryctolagus cuniculus (rabbit). phosphorylase b kinase alpha regulatory chain, skeletal muscle isoform (phosphorylase kinase alpha m subunit). 2/1996 Length = 1237
07583 78682 78464 -1 1108 1180
07583 80404 80312 -1 1084 1114
07583 89280 89170 -2 1059 1095
07583 89340 89263 -2 1042 1067
07583 95929 95882 -1 1026 1041
07583 98098 98057 -1 1011 1024
07583 98340 98215 -2 973 1014
07583 99287 99186 -3 939 972
07583 101478 101338 -2 892 938
07583 101684 101607 -3 870 895
07583 105769 105689 -1 843 869
07583 107252 107094 -3 790 842
07583 114918 114775 -2 743 790
07583 115372 115265 -1 713 748
07583 116968 116789 -1 654 713
07583 119343 119179 -2 598 652
07583 123116 123036 -3 572 598
07583 131383 131222 -1 518 571
07583 132477 132343 -2 479 523
07583 140563 140426 -1 442 487
07583 146534 146457 -3 416 441
07583 148717 148610 -1 380 415
07583 149599 149492 -1 347 382
07583 152308 152159 -1 307 356
07583 153710 153654 -3 288 306
07583 162363 162217 -2 240 288
07583 163545 163441 -2 205 239
07583 172216 172136 -1 180 206
07583 180082 179993 -1 150 179
07583 191374 191201 -1 95 152
07583 200742 200689 -2 79 96
07583 208472 208266 -3 11 79
07583 209373 209296 -2 1 26
..........
07583 77247 77071 -2 1183 1241 mus musculus (mouse). phosphorylase b kinase alpha regulatory chain, skeletal muscle isoform (phosphorylase kinase alpha m subunit). 7/1998 Length = 1241
07583 78682 78464 -1 1112 1184
07583 80404 80312 -1 1088 1118
07583 89340 89170 -2 1043 1099
07583 98098 98057 -1 1012 1025
07583 98340 98215 -2 974 1015
07583 99287 99186 -3 940 973
07583 101469 101338 -2 896 939
07583 101684 101607 -3 871 896
07583 105769 105689 -1 844 870
07583 107252 107094 -3 791 843
07583 114918 114775 -2 744 791
07583 115372 115277 -1 714 745
07583 116968 116789 -1 655 714
07583 119238 119170 -2 634 656
07583 119343 119224 -2 598 637
07583 123116 123036 -3 572 598
07583 131383 131222 -1 518 571
07583 132477 132343 -2 479 523
07583 140563 140426 -1 442 487
07583 146534 146457 -3 416 441
07583 148717 148610 -1 380 415
07583 149599 149492 -1 347 382
07583 152308 152183 -1 307 348
07583 153710 153654 -3 288 306
07583 162363 162217 -2 240 288
07583 163545 163441 -2 205 239
07583 172216 172136 -1 180 206
07583 180082 179993 -1 150 179
07583 191374 191201 -1 95 152
07583 200742 200689 -2 79 96
07583 208463 208266 -3 14 79
07583 209373 209296 -2 1 26
..........
07583 77247 77071 -2 1165 1223 homo sapiens (human). phosphorylase b kinase alpha regulatory chain, skeletal muscle isoform (phosphorylase kinase alpha m subunit). 2/1996 Length = 1223
07583 78682 78464 -1 1094 1166
07583 80404 80312 -1 1070 1100
07583 89382 89170 -2 1011 1081
07583 98098 98057 -1 1011 1024
07583 98340 98215 -2 973 1014
07583 99287 99186 -3 939 972
07583 101478 101338 -2 892 938
07583 101684 101607 -3 870 895
07583 105769 105689 -1 843 869
07583 107252 107094 -3 790 842
07583 114918 114775 -2 743 790
07583 115372 115277 -1 713 744
07583 116968 116789 -1 654 713
07583 119343 119170 -2 598 655
07583 123125 123036 -3 569 598
07583 131383 131222 -1 518 571
07583 132477 132343 -2 479 523
07583 140563 140426 -1 442 487
07583 146534 146457 -3 416 441
07583 148717 148610 -1 380 415
07583 149599 149492 -1 347 382
07583 152308 152159 -1 307 356
07583 153710 153654 -3 288 306
07583 162363 162217 -2 240 288
07583 163545 163441 -2 205 239
07583 172216 172136 -1 180 206
07583 180082 179993 -1 150 179
07583 191374 191201 -1 95 152
07583 200742 200689 -2 79 96
07583 208463 208266 -3 14 79
07583 209373 209296 -2 1 26
..........
07583 223728 223450 -2 194 286 mus musculus (mouse). f-actin capping protein alpha-2 subunit (capz). 12/1998 Length = 286
07583 224093 223776 -3 68 173
07583 224185 224093 -1 38 68
07583 224291 224199 -3 1 31
..........
07583 223728 223450 -2 194 286 homo sapiens (human). f-actin capping protein alpha-2 subunit (capz). 12/1998 Length = 286
07583 223788 223705 -2 172 199
07583 224093 223776 -3 68 173
07583 224185 224093 -1 38 68
07583 224291 224199 -3 1 31
..........
07583 223728 223450 -2 194 286 gallus gallus (chicken). f-actin capping protein alpha-2 subunit (capz 36/32) (beta-actinin subunit i). 7/1998 Length = 286
07583 223788 223705 -2 172 199
07583 224093 223776 -3 68 173
07583 224185 224093 -1 38 68
07583 224291 224199 -3 1 31
..........
07583 223728 223450 -2 192 284 mus musculus (mouse). f-actin capping protein alpha-1 subunit (capz) (fragment). 12/1998 Length = 284
07583 223788 223705 -2 170 197
07583 224093 223776 -3 66 171
07583 224185 224093 -1 36 66
07583 224285 224199 -3 1 29
..........
07583 223728 223450 -2 194 286 homo sapiens (human). f-actin capping protein alpha-1 subunit (capz). 12/1998 Length = 286
07583 223788 223705 -2 172 199
07583 224093 223776 -3 68 173
07583 224185 224093 -1 38 68
07583 224291 224199 -3 1 31
..........
07583 223728 223450 -2 194 286 gallus gallus (chicken). f-actin capping protein alpha-1 subunit (capz 36/32) (beta-actinin subunit i). 7/1998 Length = 286
07583 223788 223705 -2 172 199
07583 224093 223776 -3 68 173
07583 224185 224093 -1 38 68
07583 224291 224199 -3 1 31
..........
07583 223728 223450 -2 164 256 xenopus laevis (african clawed frog). actin-binding protein chain a (abp-a) (fragment). 12/1992 Length = 256
07583 223788 223705 -2 142 169
07583 224093 223776 -3 38 143
07583 224185 224093 -1 8 38
..........
07583 223641 223456 -2 221 282 caenorhabditis elegans. f-actin capping protein alpha subunit. 7/1998 Length = 282
07583 224270 224199 -3 4 27
..........
07583 68633 68722 +2 31 60 paramecium bursaria chlorella virus 1 (pbcv-1). a566l protein. 11/1998 Length = 90
..........
07583 156524 156688 +2 757 811 rattus norvegicus (rat). matrin 3. 11/1998 Length = 845
07583 156674 156781 +2 808 843
..........
07583 224093 223935 -3 66 118 sus scrofa (pig). f-actin capping protein alpha-2 subunit (capz) (fragment). 5/1999 Length = 118
07583 224185 224093 -1 36 66
07583 224285 224199 -3 1 29
..........
07583 64097 63948 -3 96 145 drosophila melanogaster (fruit fly). histone deacetylase dhdac3. 5/1999 Length = 438
..........
07583 273041 273130 +2 166 195 homo sapiens (human). dj142f18.1 (similar to melanoma-associated antigen) (fragment). 5/1999 Length = 579
07583 273540 273608 +3 330 352
..........
07583 273540 273608 +3 279 301 homo sapiens (human). mage-b1. 5/1999 Length = 347
07583 273620 273658 +2 306 318
..........
07583 273393 273530 +3 231 276 homo sapiens (human). mage-b3. 5/1999 Length = 346
07583 273540 273605 +3 282 303
..........
07583 273408 273530 +3 236 276 homo sapiens (human). mage-b2. 5/1999 Length = 319
07583 273540 273608 +3 282 304
..........
07583 273540 273608 +3 279 301 homo sapiens (human). dam10=dss-ahc critical interval mage superfamily protein. 5/1999 Length = 347
07583 273620 273658 +2 306 318
..........
07583 223569 223489 -2 173 199 kluyveromyces lactis (yeast). cap1p (fragment). 5/1999 Length = 214